Note: In some of the tables there are two numbers. That is because the focus is on successful appointments, which is a larger number than the total number of justices who served. White, Hughes, Stone, and Rehnquist each count as two appointments—one for associate justice and one for chief justice. For example, there have been seventeen successful appointments from New York but only fifteen persons from New York served: 17 (15) (Hughes and Stone each count twice.)
Occupation of Supreme Court Justices at Time of Appointment
Occupation | Appointments |
---|---|
Judge of inferior federal court | 35 |
Federal officeholder in executive branch | 23 |
Judge of state court | 22 |
Private practice of law | 18 |
U.S. senator | 8 |
U.S. representative | 4 |
Associate Justice of the Supreme Court | 3 |
Professor of Law | 3 |
State governor | 3 |
Justice of the Court of International Trade | 1 |
Home State of Supreme Court Justices at Time of Appointment
State | Totals |
---|---|
New York | 17 (15) * |
Massachusetts | 10 |
Ohio | 9 |
Virginia | 9 |
Maryland | 6 |
Pennsylvania | 6 |
Tennessee | 6 |
Kentucky | 5 |
New Jersey | 5 |
California | 4 |
Georgia | 4 |
Illinois | 4 |
Alabama | 3 |
Connecticut | 3 |
South Carolina | 3 |
Iowa | 2 |
Louisiana | 2 (1) * |
Michigan | 2 |
Minnesota | 2 |
New Hampshire | 2 |
North Carolina | 2 |
Arizona | 2 |
Colorado | 2 |
Indiana | 2 |
District of Columbia | 1 |
Kansas | 1 |
Maine | 1 |
Mississippi | 1 |
Missouri | 1 |
Texas | 1 |
Utah | 1 |
Wyoming | 1 |
* Of those associate justices later confirmed by the Senate as chief justice, Edward Douglass White is from Louisiana; and Charles Evans Hughes and Harlan Fiske Stone from New York. When nominated as an associate justice, William H. Rehnquist was from Arizona; when appointed as chief justice, his home state was Virginia.
Religion of Supreme Court Justices at Time of Appointment
Religion | Totals |
---|---|
Episcopalian | 30 (29) |
Unspecified Protestant | 26 |
Presbyterian | 17 |
Roman Catholic | 15 (14) |
Jewish | 8 |
Unitarian | 6 |
Baptist | 6 (5) |
Methodist | 4 |
Congregationalist | 3 |
Disciples of Christ | 2 |
Lutheran | 2 (1) |
Quaker | 1 |
Party Affiliation of Supreme Court Justices at Time of Appointment
Party | Totals |
---|---|
Federalist | 13 |
Whig | 1 |
Democratic | 55 (54) |
Republican | 50 (47) |
Independent | 1 |