SCHS: Court History — Rosette Detail

Supreme Court Nominations

The Constitution requires the president to submit nominations to the Senate for its advice and consent. Since the Supreme Court was established in 1789, presidents have submitted 163 nominations for the Court, including those for chief justice. Of this total, 126 were confirmed (7 declined to serve). This chart lists nominations officially submitted to the Senate.

Chief Justices

Name State Appointed From Appointed by President To Replace Date Nominated Date Senate Confirmed Judicial Oath Taken Date Service Terminated Years of Service*
Jay NY Washington New Seat 9/24/1789 9/26/1789 10/19/1789 6/29/1795 6
Rutledge, J. SC Washington Jay 7/1/1795  12/15/1795 Rej. 8/12/1795 12/15/1795 1
Ellsworth CT Washington Rutledge 3/3/1796 3/4/1796 3/8/1796 12/15/1800 4
Marshall, J. VA Adams, J. Ellsworth 1/20/1801 1/27/1801 2/4/1801 7/6/1835 34
Taney MD Jackson Marshall, J. 12/28/1835 3/15/1836 3/28/1836 10/12/1864 28
Chase, S.P. OH Lincoln Taney 12/6/1864 12/6/1864 12/15/1864 5/7/1873 8
Waite OH Grant Chase, S.P. 1/19/1874 1/21/1874 3/4/1874 3/23/1888 14
Fuller IL Cleveland Waite 4/30/1888 7/20/1888 10/8/1888 7/4/1910 22
White, E. LA Taft Fuller 12/12/1910 12/12/1910 12/19/1910 5/19/1921 10
Taft CT Harding White, E. 6/30/1921 6/30/1921 7/11/1921 2/3/1930 8
Hughes NY Hoover Taft 2/3/1930 3/13/1930 2/24/1930 5/30/1941 11
Stone NY Roosevelt, F. Hughes 6/12/1941 6/27/1941 7/3/1941 4/22/1946 5
Vinson KY Truman Stone 6/6/1946 6/20/1946 6/24/1946 9/8/1953 7
Warren CA Eisenhower Vinson 9/30/1953 3/1/1954 10/5/1953 6/23/1969 15
Burger VA Nixon Warren 5/21/1969 6/9/1969 6/23/1969 9/26/1986 17
Rehnquist VA Reagan Burger 6/20/1986 9/17/1986 9/26/1986 9/3/2005 18
Roberts MD Bush, G.W. Rehnquist 9/6/2005 9/29/2005 9/29/2005

Associate Justices

Name State Appointed From Appointed by President To Replace Date Nominated Date Senate Confirmed Judicial Oath Taken Date Service Terminated Years of Service*
Cushing MA Washington New Seat 9/24/1789 9/26/1789 2/2/1790 9/13/1810 21
Rutledge, J. SC Washington New Seat 9/24/1789 9/26/1789 2/15/1790 3/5/1791 1
Wilson PA Washington New Seat 9/24/1789 9/26/1789 10/5/1789 8/21/1798 9
Blair VA Washington New Seat 9/24/1789 9/26/1789 2/2/1790 1/27/1796 6
Iredell NC Washington New Seat 2/8/1790 2/10/1790 5/12/1790 10/20/1799 9
Johnson, T. MD Washington Rutledge, J. 8/5/1791 11/7/1791 9/19/1791 1/16/1793 1
Paterson NJ Washington Johnson, T. 3/4/1793 3/4/1793 3/11/1793 9/9/1806 13
Chase, S. MD Washington Blair 1/26/1796 1/27/1796 2/4/1796 6/19/1811 15
Washington VA Adams, J. Wilson 12/19/1798 12/20/1798 11/9/1798 11/26/1829 31
Moore NC Adams, J. Iredell 12/4/1799 12/10/1799 4/21/1800 1/26/1804 4
Johnson, W. SC Jefferson Moore 3/22/1804 3/24/1804 5/7/1804 8/4/1834 30
Livingston NY Jefferson Paterson 12/13/1806 12/17/1806 1/20/1807 2/17/1826 16
Todd KY Jefferson New Seat 2/28/1807 3/2/1807 5/4/1807 2/7/1826 19
Duvall MD Madison Chase, S. 11/15/1811 11/18/1811 11/23/1811 1/14/1835 23
Story MD Madison Cushing 11/15/1811 11/18/1811 2/3/1812 9/10/1845 34
Thompson NY Monroe Livingston 12/5/1823 12/9/1823 9/1/1823 12/18/1843 20
Trimble KY Adams, J.Q. Todd 4/11/1826 5/9/1826 6/16/1826 8/25/1828 2
McLean OH Jackson Trimble 3/6/1829 3/7/1829 3/12/1829 4/4/1861 32
Baldwin PA Jackson Washington 1/4/1830 1/6/1830 1/18/1830 4/21/1844 14
Wayne GA Jackson Johnson, W. 1/6/1835 1/9/1835 1/14/1835 7/5/1867 32
Barbour VA Jackson Duvall 12/28/1835 3/15/1836 5/12/1836 2/25/1841 5
Catron TN Van Buren New Seat 3/3/1837 3/8/1837 5/1/1837 5/30/1865 28
McKinley AK Van Buren New Seat 9/18/1837 9/25/1837 1/9/1838 7/19/1852 15
Daniel VA Van Buren Barbour 2/26/1841 3/2/1841 1/10/1842 5/31/1860 19
Nelson NY Tyler Thompson 2/4/1845 2/14/1845 2/27/1845 11/28/1872 27
Woodbury NH Polk Story 12/23/1845 1/3/1846 9/23/1845 9/4/1851 5
Grier PA Polk Baldwin 3/3/1846 8/4/1846 8/10/1846 1/31/1870 23
Curtis MA Fillmore Woodbury 12/11/1851 12/20/1851 10/10/1851 9/30/1857 5
Campbell AL Pierce McKinley 3/21/1853 3/22/1853 4/11/1853 4/30/1861 8
Clifford ME Buchanan Curtis 12/9/1857 1/12/1858 10/10/1858 7/25/1881 23
Swayne OH Lincoln McLean 1/21/1862 1/24/1862 1/27/1862 1/24/1881 19
Miller IA Lincoln Daniel 7/16/1862 7/21/1862 7/21/1862 10/13/1890 28
Davis IL Lincoln Campbell 12/1/1862 12/8/1862 12/10/1862 3/4/1877 14
Field CA Lincoln New Seat 3/6/1863 3/10/1863 5/20/1863 12/1/1897 34
Strong PA Grant Grier 2/7/1870 3/21/1870 3/23/1870 1/22/1892 21
Hunt NY Grant Nelson 12/31/1872 12/11/1872 1/9/1873 1/27/1882 9
Harlan (I) KY Hayes Davis 10/16/1877 11/29/1877 12/10/1877 10/14/1911 34
Woods GA Hayes Strong 12/15/1880 12/21/1880 1/5/1881 5/14/1887 6
Matthews OH Garfield Swayne 3/14/1881 5/12/1881 5/17/1881 2/22/1889 7
Gray MA Arthur Clifford 12/19/1881 12/20/1881 1/9/1882 9/15/1902 20
Blatchford NY Arthur Hunt 3/13/1882 3/22/1882 4/3/1882 7/7/1893 11
Lamar, L. MS Cleveland Woods 12/6/1888 1/16/1888 1/18/1888 1/23/1893 5
Brewer KS Harrison, B. Matthews 12/4/1889 12/18/1889 1/6/1890 3/28/1910 20
Brown MI Harrison, B. Miller 12/23/1890 12/29/1890 1/5/1891 5/28/1906 15
Shiras PA Harrison, B. Bradley 7/19/1892 7/26/1982 10/10/1892 2/23/1903 10
Jackson, H. TN Harrison, B. Lamar, L. 2/2/1893 2/18/1893 3/4/1893 8/8/1895 2
White, E. LA Cleveland Blatchford 2/19/1894 2/19/1894 3/12/1894 12/18/1910* 17
Peckham NY Cleveland Jackson, H. 12/3/1895 12/8/1895 1/6/1896 10/24/1909 13
McKenna CA McKinley Field 12/16/1897 1/21/1898 1/26/1898 1/5/1925 26
Holmes MA Roosevelt, T. Gray 12/2/1902 12/4/1902 12/8/1902 1/12/1932 29
Day OH Roosevelt, T. Shiras 1/29/1903 2/23/1903 3/2/1903 11/13/1922 19
Moody MA Roosevelt, T. Brown 12/3/1906 12/12/1906 12/17/1906 11/20/1910 3
Lurton TN Taft Peckham 12/13/1909 12/20/1909 1/2/1910 7/12/1914 4
Hughes NY Taft Brewer 4/25/1910 5/2/1910 10/10/1910 6/10/1916 6
Van Devanter WY Taft White, E. 12/12/1910 12/15/1910 1/3/1911 6/21/1937 26
Lamar, J. GA Taft Moody 12/12/1910 12/15/1910 1/3/1911 1/2/1916 5
Pitney NJ Taft Harlan (I) 2/19/1912 3/13/1912 3/18/1912 12/31/1922 10
McReynolds TN Wilson Lurton 8/19/1914 8/29/1914 10/12/1914 1/31/1941 26
Brandeis MA Wilson Lamar, J. 1/28/1916 6/1/1916 6/5/1916 2/13/1939 22
Clarke OH Wilson Hughes 7/14/1916 7/24/1916 10/9/1916 9/18/1922 6
Sutherland UT Harding Clarke 9/5/1922 9/5/1922 10/2/1922 1/17/1938 15
Butler MN Harding Day 11/23/1922 12/21/1922 1/2/1923 11/16/1939 17
Sanford TN Harding Pitney 1/24/1923 1/29/1923 2/19/1923 3/8/1930 7
Stone NY Coolidge McKenna 1/5/1925 2/5/1925 3/2/1925 7/2/1941* 16
Roberts PA Hoover Sanford 5/9/1930 5/20/1930 6/2/1930 7/31/1945 15
Cardozo NY Hoover Holmes 2/15/1932 2/24/1932 3/14/1932 7/9/1938 6
Black AL Roosevelt, F. Van Devanter 8/12/1937 8/17/1937 8/19/1937 9/17/1971 34
Reed KY Roosevelt, F. Sutherland 1/15/1938 1/25/1938 1/31/1938 2/25/1957 19
Frankfurter MA Roosevelt, F. Cardozo 1/5/1939 1/17/1939 1/30/1939 8/28/1962 23
Douglas CT Roosevelt, F. Brandeis 3/20/1939 4/4/1939 4/17/1939 11/12/1975 36
Murphy MI Roosevelt, F. Butler 1/4/1940 1/16/1940 2/5/1940 7/19/1949 9
Byrnes SC Roosevelt, F. McReynolds 6/12/1941 6/12/1941 7/8/1941 10/3/1942 1
Jackson, R. NY Roosevelt, F. Stone 6/12/1941 7/7/1941 7/11/1941 10/9/1954 13
Rutledge, W. IA Roosevelt, F. Byrnes 1/11/1943 2/8/1943 2/15/1943 9/10/1949 6
Burton OH Truman Roberts 9/17/1945 9/19/1945 10/1/1945 10/13/1958 13
Clark TX Truman Murphy 8/18/1949 8/18/1949 8/24/1949 6/12/1967 18
Minton IN Truman Rutledge, W. 9/15/1949 10/4/1949 10/12/1949 10/15/1956 7
Harlan (II) NY Eisenhower Jackson, R. 1/10/1955 3/16/1955 3/28/1955 9/23/1971 16
Brennan NJ Eisenhower Minton 10/15/1956 3/19/1957 10/16/1956 7/20/1990 34
Whittaker MO Eisenhower Reed 3/2/1957 3/19/1957 3/25/1957 3/31/1962 5
Stewart OH Eisenhower Burton 10/14/1958 5/5/1959 10/14/1958 7/3/1981 22
White, B. CO Kennedy Whittaker 3/30/1962 4/11/1962 4/16/1962 3/19/1993 30
Goldberg IL Kennedy Frankfurter 8/29/1962 9/25/1962 10/1/1962 7/25/1965 3
Fortas TN Johnson, L. Goldberg 7/28/1965 8/11/1965 10/4/1965 5/14/1969 4
Marshall, T. NY Johnson, L. Clark 6/13/1967 8/30/1967 10/2/1967 6/27/1991 24
Blackmun MN Nixon Fortas 4/14/1970 5/12/1970 6/9/1970 7/29/1994 24
Rehnquist AZ Nixon Harlan (II) 10/21/1971 12/10/1971 1/6/1972 6/26/1987* 15
Stevens IL Ford Douglas 11/28/1975 12/17/1975 12/19/1975 7/29/2010 35
O’Connor AZ Reagan Stewart 8/19/1981 9/21/1981 9/26/1981 1/31/2006 24
Scalia VA Reagan Rehnquist 6/17/1986 9/17/1986 9/26/1986 2/13/2016 30
Kennedy CA Reagan Powell 11/30/1987 2/3/1988 2/18/1988 7/31/2018 30
Souter NH Bush, G.H.W. Brennan 7/23/1990 10/2/1990 10/9/1990 6/29/2009 19
Thomas VA Bush, G.H.W. Marshall, T. 7/1/1991 10/15/1991 10/23/1991
Ginsburg NY Clinton White, B. 6/14/1993 8/3/1993 8/10/1993 9/18/2020 27
Breyer MA Clinton Blackmun 5/13/1994 7/29/1994 8/3/1994 6/30/2022 28
Alito NJ Bush, G.W. O’Connor 11/10/2005 1/31/2006 1/31/2006
Sotomayor NY Obama Souter 6/21/2009 8/6/2009 8/8/2009
Kagan MA Obama Stevens 5/10/2010 8/5/2010 8/7/2010
Gorsuch CO Trump Scalia 1/31/2017 4/7/2017 4/10/2017
Kavanaugh MD Trump Kennedy 7/9/2018 10/6/2018 10/6/2018
Barrett IN Trump Ginsburg 9/26/2020 10/26/2020 10/27/2020
Jackson, K. DC Biden Breyer 2/25/2022 4/7/2022 6/30/2022

† = Recess Appointment
* = Elevated